'06

Date incoming credit outgoing credit amount current
 
Sabine ( Sabine Avie )
 
         
01.01.06 transferred from previous year   16,314 16,314
         
         

money in SGoD (06/17):

  10,260
 

Sabine - Dreamweaver Gifts

 
         
01.04.06 transferred from previous year   80,395 80,395
02.10.06 Seraphina   +150 80,545
02.10.06   Telarus items -200 80,345
02.10 AWWW sale   +85 80,430
02.16 Madje   +760 80,760
02.26 Tari   +70 80,830
02.28 Julia   +55 80,885
03.25 Julia   +360 81,245
03.25 Des   +770 82,015
03.25 Madje   +1010 83,025
04.26 Chan   +500 83,525
05.09 Telarus   +820 84,345
  Julia   +1315 85,660
05.09 Samael   +104 85,764
05.10 Auden   + 68 85,832
05.21 Madje   +2042 87,874
06.23 Jas   +105 87,979
06.28 Torrin    40 88,019
06.29 Des   +1290 89,309
06.30 Alec   + 150 89,459
06.30 Telarus   + 345 89,804
06.30 Jessica      
         
         
 

total:

116,378

previous accountings