Shadow Guardians of Destiny
QCoin Treasury
|
|
|
| Member House - September 19, 2000 | |
| Premier Member House - April 12, 2002 | |
|
Treasurer: Des Sunhaven-Hayll <theldydes> | |
|
Summary of Individual Account Balances |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Member Name |
|
|
| ||||||
|
Commander and Second | |||||||||
| Lady Debra Erin Sunhaven-Hayll | 35,615 | 122,381 | 157,996 | ||||||
| Auden Hayll | 24,065 | 15,826 | 39,891 | ||||||
|
Advisory Council | |||||||||
| Ro'Nar Del'Armgo | 1,600 | 11,749 | 13,349 | ||||||
| Kejarae Iryin Kincayde | 0 | 19,623 | 19,623 | ||||||
|
Shadow Guardians | |||||||||
| Sabine An'avielle Sunhaven Hayll | 2,900 | 7,360 | 10,260 | ||||||
| Welgrath Brightblade | 3,885 | 19,184 | 23,069 | ||||||
| Gwendolyn Kor'bien | 0 | 2,400 | 2,400 | ||||||
| Leetah of the Sunfolk | 1,475 | 600 | 2,075 | ||||||
| Thia Montonov | 0 | 6,858 | 6,858 | ||||||
| Mercutio D Rayne | 400 | 6,256 | 6,656 | ||||||
| Lady Pruella Silentread | 1,100 | 0 | 1,100 | ||||||
| Adric Sorn | 1,150 | 1,300 | 2,950 | ||||||
| Angelica Rose Tanner Vox | 2,960 | 14,693 | 17,653 | ||||||
|
Guests and/or Held Funds | |||||||||
| Atienne Del'Armgo | 0 | 8,525 | 8,525 | ||||||
| Loranys Darksbane | 0 | 59,630 | 59,630 | ||||||
| Sunhaven-Hayll Triplets | 0 | 1,775 | 1,775 | ||||||
|
Summary of Shop Account Balances |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shop Name | Owner |
|
|
|
||||||
| A Way With Words | Des Sunhaven/Grace McCade-SER |
separate books kept here |
||||||||
| The Bath House | Ro'Nar Del'Armgo |
750 |
7.255 |
8,005 |
||||||
| Brightblade Ivory | Welgrath Brightblade | 0 | 1,020 | 1,020 | ||||||
| Dreamweaver Gifts & Baskets | Sabine An'avielle Sunhaven Hayll | separate books kept here | ||||||||
| Flotsam and Jetsam | Guild Owned | 100 | 1,699 | 1,799 | ||||||
| Guardian Gaming Depot | Guild Managed | 490 | 2,413 | 2,903 | ||||||
| Guardian Mountain Needlework | Des Sunhaven-Hayll | 0 | 531 | 531 | ||||||
| Haunted Valley Brewpub | Welgrath Brightblade | 242 | 945 | 1,187 | ||||||
| Knight's Haven Drafts | Des Sunhaven/Grace McCade-SER | 650 | 2,300 | 2,950 | ||||||
| Pleasant Rest | Guild Managed | 120 | 8,527 | 8,647 | ||||||
| Regal Splendor | Guild Owned | 250 | 3,440 | 3,690 | ||||||
| Smokehouse Meats | Auden Hayll & Sons | 287 | 1,355 | 1,642 | ||||||
| Sunrise Racers | Auden Hayll | 11,520 | 11,520 | 0 | ||||||
| Wee Ones Toys | Marit and Alex Sunhaven | 1,270 | 455 | 1,715 | ||||||
Main Bank
Please note: These books are being closed
as of this date,
all future transactions shall be noted
here.
|
Balance As Of |
Debit/Expenses |
Credit/Income |
Update Net |
Balance |
|
01/20/02 |
2,560 |
2,786 |
226 |
23,275 |
|
02/24/02 |
5,404 |
3,629 |
1,775 |
21,500 |
|
03/27/02 |
3,347 |
2,736 |
611 |
20,889 |
|
04/12/02 |
921 |
4,530 |
3,609 |
24,498 |
|
06/13/02 |
11,260 |
6,127 |
5,133 |
19,365 |
|
07/11/02 |
1,076 |
2,439 |
1,363 |
20,728 |
|
08/04/02 |
2,464 |
3,026 |
562 |
21,290 |
|
08/28/02 |
3.055 |
2,725 |
330 |
20,960 |
10/02/02 |
3.229 |
5,665 |
2,436 |
23,396 |
|
11/17/02 |
5,989 |
4,562 |
1,427 |
21,969 |
|
12/31/02 |
7,083 |
7,296 |
213 |
22,182 |
|
02/03/03 |
2,597 |
4,942 |
2,345 |
24,527 |
|
03/04/03 |
792 |
8,327 |
7,535 |
32,062 |
|
05/06/03 |
6,670 |
14,629 |
7,959 |
40,021 |
|
08/25/03 |
8,176 |
11,398 |
3,222 |
43,243 |
|
12/31/03 |
20,240 |
21,541 |
1,301 |
44,544 |
|
05/30/04 |
13,450 |
19,902 |
6,452 |
50,996 |
| 06/19/04 | 12,710 | 25,325 | 12,615 | 63,611 |
| 07/11/04 | 5,772 | 1,000 |
4,772 |
58,839 |
| 07/31/04 | 4,923 | 12,187 | 7,264 | 66,103 |
| 08/21/04 | 2,075 | 3,300 | 1,225 | 67,328 |
| 09/18/04 | 3,110 | 5,061 | 1,951 | 69,279 |
| 10/23/04 | 5,505 | 3,075 | 2,430 | 66,849 |
| 11/06/04 | 3,467 | 4,275 | 808 | 67,657 |
| 11/20/04 | 1,840 | 1,850 | 10 | 67,667 |
| 12/11/04 | 5,265 | 10,525 | 5,260 | 72,927 |
| 02/05/05 | 5,863 | 5,825 | 38 | 72,889 |
| 04/09/05 | 4,075 | 6,375 | 2,300 | 75,189 |
| 05/29/05 | 11,043 | 4,750 | 6,293 | 68,896 |
| 08/06/05 | 9,505 | 18,275 | 8,770 | 77,666 |
| 10/08/05 | 8,770 | 10,200 | 1,430 | 79,096 |
| 01/07/06 | 19,309 | 29,857 | 10,548 | 89,644 |
| 06/17/06 | 33,890 | 46,253 | 12,363 | 102,007 |
Premier Membership was obtained on April 12,
2002.
This was achieved by returning to the QCC the initial disbursement
of
20,000 Qcoins that a new Member House receives to get
started.
Within SGoD the funds came directly
from individual guardians
|
Name |
Donation |
Guild
Bank |
| 20,000 | ||
| Des Sunhaven |
6,667 |
13,333 |
| Ophelia Sankara | 6,667 | 6,666 |
| Lord Shershah | 100 | 6,566 |
| Mysteria Tatsuma | 500 | 6,066 |
| Fay | 165 | 5,901 |
| Aeloria Leveau Alyei | 1,600 | 4,301 |
| Drahden | 240 | 4,061 |
| Welgrath Brightblade | 400 | 3,661 |
| Nakana Keoni | 1,000 | 2,661 |
|
Carolynne Yola Wand |
784 | 1,877 |
|
Darralen Alarid |
1,877 | 0 |
|
Total Donations |
20,000 |