
|
Spartan |
|
|
Owned by Des and Auden
Hayll
Sire:
Unknown
Dame:
Unknown
Breed: Quarter
Horse/Thoroughbred mix
Gender:
Stallion
FreeForm's Juxtapose Spartania, registered as and called Spartan, is one of the horses Yun brought back for Des. A sturdy, tolerant gentleman, he learns slowly but steadily and never forgets. Patient and focused, Spartan enjoys the simpler things such as a good grooming or a nice, slow walk in the exercise ring, and actually seems to detest the sweets and carrots that normally endear the feeders to other horses. Standing 15.6 hh (5.2 ft) at the shoulder, Spartan exhibits the deep girth, powerful neck, and clean topline of both breeds as well as the somewhat small ears and slightly flared nostrils. For information on this stallion, please contact Des Sunhaven-Hayll. |
| Racing Season | Status | Rank | Bonus | Place | Winnings |
|
Prior Season Totals |
1 |
+1 |
- |
1,250 |
|
| Feb-Mar 04 | Raced | 1 | +1 | First | 500 |
| Apr-May 04 | Injured | 2 | 0 | - | - |
| Jun-Jul 04 | Raced | 2 | 0 | field | - |
| Aug-Sept 04 | Raced | 2 | -1 | field | - |
| Oct-Nov 04 | Raced | 2 | -2 | field | - |
| Dec 04 - Jan 05 | Raced | 2 | -3 | Third | 350 |
| Feb-Mar 05 | Injured | 2 | -2 | - | - |
| Apr-May 05 | Raced | 2 | -2 | field | - |
| Jun-Jul 05 | Raced | 2 | -3 | field | - |
| Aug-Sept 05 | Injured | 2 | -3 | - | - |
| Oct-Nov 05 | Injured | 2 | -3 | - | - |
| Dec 05 - Jan 06 | Injured | 2 | -3 | - | - |
| Feb-Mar 06 | Raced | 2 | -3 | First | 600 |
| Apr-May 06 | Raced | 2 | -1 | Second | 450 |
| Jun-Jul 06 | Injured | 3 | 0 | - | - |
| Aug-Sept 06 | Raced | 3 | 0 | First | 700 |
| Oct-Nov 06 | Raced | 3 | +2 | First | 700 |
| Dec 06 - Jan 07 | Injured | 3 | +4 | - | - |
| Feb-Mar 07 | Raced | 3 | +4 | Third | 450 |
| Apr-May 07 | Raced | 4 | 0 | First | 800 |
| Jun-Jul 07 | Raced | 4 | +2 | Second | 650 |
| Aug-Sept 07 | Injured | 4 | +3 | - | - |
| Oct-Nov 07 | Raced | 4 | +3 | First | 800 |
| Dec 07 - Jan 08 | Raced | 5 | 0 | field | - |
| Feb-Mar 08 | Raced | 5 | -1 | First | 900 |
| Apr-May 08 | Raced | 5 | +1 | First | 900 |
| Jun-Jul 08 | 5 | +3 | |||
| Aug-Sept 08 | |||||
Totals |
- |
5 |
+3 |
- |
9,050 |