
|
Mystic |
|
|
Owned by Des and Auden
Hayll
Sire:
Unknown
Dame:
Unknown
Breed:
Arabian
Gender:
Mare
Sundry's Mystic Glimmer, better known perhaps as Mystic, is one of the original horses brought to start a sturdy racing line. Small but powerful, Mystic shows a real eagerness to please and a willingness to give it her all. Standing 14.5 hh (4.8 ft) at the shoulder and showing the classic lines of her breed, this little mare is a thing of beauty to watch; whether it is racing round the track or grazing with her foal by her side. Mystic has the honor of being SGS' first Rank 6 Racer. For information on this mare, please contact Des Sunhaven-Hayll. |
| Racing Season | Status | Rank | Bonus | Place | Winnings |
|
Prior Season Totals |
2 |
0 |
- |
2,920 |
|
| Feb-Mar 04 | Injured | 2 | 0 | - | - |
| Apr-May 04 | Raced | 2 | 0 | Third | 350 |
| Jun-Jul 04 | Injured | 2 | +1 | - | - |
| Aug-Sept 04 | Idle | 2 | +1 | - | - |
| Oct-Nov 04 | Raced | 2 | +1 | field | - |
| Dec 04 - Jan 05 | Raced | 2 | 0 | First | 600 |
| Feb-Mar 05 | Raced | 3 | 0 | field | - |
| Apr-May 05 | Raced | 3 | -1 | T-Second | 500 |
| Jun-Jul 05 | Raced | 3 | 0 | field | - |
| Aug-Sept 05 | Raced | 3 | -1 | First | 600 |
| Oct-Nov 05 | Raced | 3 | +1 | Third | 450 |
| Dec 05 - Jan 06 | Raced | 4 | 0 | First | 700 |
| Feb-Mar 06 | Raced | 4 | +2 | T-Second | 500 |
| Apr-May 06 | Raced | 4 | +3 | T-Third | 275 |
| Jun-Jul 06 | Raced | 5 | 0 | Second | 750 |
| Aug-Sept 06 | Raced | 5 | +1 | Second | 650 |
| Oct-Nov 06 | Raced | 5 | +2 | field | - |
| Dec 06 - Jan 07 | Injured | 5 | +1 | - | - |
| Feb-Mar 07 | Raced | 5 | +1 | field | - |
| Apr-May 07 | Raced | 5 | 0 | First | 900 |
| Jun-Jul 07 | Raced | 6 | 0 | field | - |
| Aug-Sept 07 | Injured | 6 | -1 | - | - |
| Oct-Nov 07 | Raced | 6 | -1 | First | 1,000 |
| Dec 07 - Jan 08 | Raced | 6 | +1 | First | 1,000 |
| Feb-Mar 08 | Raced | 6 | +3 | field | - |
| Apr-May 08 | Raced | 6 | +2 | field | - |
| Jun-Jul 08 | 6 | +1 | |||
| Aug-Sept 08 | |||||
Totals |
- |
6 |
+2 |
- |
11,195 |