
|
Calinrua's Glintset |
|
|
Owned by Des and Auden
Hayll
Sire:
Calinrua
Dame:
Sultry Copper Gleam
Breed: Arab
- Quarter mix
Gender:
Mare
Calinrua's Sultry Glintset, is the first foal out of Desert Wind's "winningest stud of the QCC," Calinrua, and the Shadow Guardian Stables' own Copper. Alert and social, she has picked up her dame's level headedness to counteract the Arabic trait for high-strung nerves. Still a bit shy of people, she prefers to stand back and watch, and much prefers to be handled rather than ridden. Still, compliant enough with training, she still acts up every now and then but for playful pride. At 15 hh at the withers, Glintset seems to have picked up quite a bit of the Arabic refinement of her sire, as well as his amazing speed. For information on this mare, please contact Des Sunhaven-Hayll. |

| Racing Season | Status | Rank | Bonus | Place | Winnings |
|
Prior Season Totals |
0 |
0 |
- |
300 |
|
| Feb-Mar 04 | Raced | 0 | 0 | T-Third | 75 |
| Apr-May 04 | Injured | 1 | 0 | - | - |
| Jun-Jul 04 | Raced | 1 | 0 | First | 500 |
| Aug-Sept 04 | Raced | 1 | +2 | field | - |
| Oct-Nov 04 | Injured | 1 | +1 | - | - |
| Dec 04 - Jan 05 | Raced | 1 | +1 | First | 500 |
| Feb-Mar 05 | Raced | 1 | +3 | Second | 350 |
| Apr-May 05 | Raced | 2 | 0 | Third | 350 |
| Jun-Jul 05 | Injured | 2 | +1 | - | - |
| Aug-Sept 05 | Raced | 2 | +1 | field | - |
| Oct-Nov 05 | Raced | 2 | 0 | Second | 450 |
| Dec 05 - Jan 06 | Racing | 2 | +1 | Third | 350 |
| Feb-Mar 06 | Injured | 3 | 0 | - | - |
| Apr-May 06 | Raced | 3 | 0 | Third | 450 |
| Jun-Jul 06 | Raced | 3 | +1 | First | 700 |
| Aug-Sept 06 | Raced | 3 | +3 | Second | 550 |
| Oct-Nov 06 | Raced | 4 | 0 | field | - |
| Dec 06 - Jan 07 | Raced | 4 | -1 | field | - |
| Feb-Mar 07 | Idle | 4 | -2 | - | - |
| Apr-May 07 | Injured | 4 | -2 | - | - |
| Jun-Jul 07 | Raced | 4 | -2 | Second | 650 |
| Aug-Sept 07 | Raced | 4 | -1 | field | - |
| Oct-Nov 07 | Raced | 4 | -2 | First | 800 |
| Dec 07 - Jan 08 | Raced | 4 | 0 | First | 800 |
| Feb-Mar 08 | Raced | 5 | 0 | Third | 650 |
| Apr-May 08 | Raced | 5 | +1 | Second | 750 |
| Jun-Jul 08 | 5 | +2 | |||
| Aug-Sept 08 | |||||
Totals |
- |
5 |
+2 |
- |
7,875 |