|
Alex & Marit Sunhaven |
|||
|
|
|||
| Date: | Received: | Spent: | Total: |
| 05-05 | 3,448 from SGoD Bank | - | §3,448 |
| 05-05 | 1,438 from SGoD Bank | - | §4,886 |
| 05-05 | - | 400 - Racer Registration Fees | §4,486 |
| 06-05 | 30 - Race Attendance | - | §4,516 |
| 06-05 | - | 50 - Race Entry Fees | §4,466 |
| 06-05 | 30 - NE Race Attendance | - | §4,496 |
| 06-05 | 30 - Market Attendance | - | §4,526 |
| 06-05 | 30 - Race Attendance - B'Ateria Stakes | - | §4,556 |
| 07-05 | 30 - Race Attendance | - | §4,586 |
| 07-05 | 500 - Stable Earnings | - | §5,086 |
| 07-05 | 125 - QCC Betting | - | §5,211 |
| 07-05 | 500 - Race Earnings | §5,711 | |
| 07-05 | 30 - Market Attendance | - | §5,741 |
| 08-05 | - | 15 - Vet Inspection Fees | §5,726 |
| 08-05 | - | 150 - Race Entry Fees | §5,576 |
| 08-05 | - | 1,600 - Stable Registration Fee | §3,976 |
| 08-05 | 30 - Market Attendance - Marit | - | §4,006 |
| 08-05 | 30 - Market Attendance - Alex | - | §4,036 |
| 08-05 | 30 - Race Attendance | - | §4.066 |
| 09-05 | 30 - NE Race Attendance | - | §4,096 |
| 09-05 | 30 - Market Attendance | - | §4,126 |
| 09-05 | 190 - QCC NE/Betting | - | §4,316 |
| 09-05 | 800 - Stable Earnings | - | §5,116 |
| 09-05 | 30 - Race Attendance | - | §5,146 |
| 09-05 | 1,000 Salary - A Way With Words | - | §6,146 |
| 10-05 | - | 40 - Vet Inspection Fees | §6,106 |
| 10-05 | - | 150 - Race Entry Fees | §5,956 |
| 10-05 | 30 - Race Attendance | - | §5,986 |
| 10-05 |
30 -
Participation Tournoi du Lancet |
- | §6,016 |
| 10-05 | 1,000 Salary - A Way With Words | - | §7,016 |
| 10-05 | 60 - Market Attendance | - | §7,076 |
| 10-05 | 30 - Race Attendance - Soleil Cup | - | §7,106 |
| 10-05 |
60 -
Participation Pumpkin Patch |
- | §7,166 |
| 11-05 | 500 - Stable Earnings | - | §7,666 |
| 11-05 | 30 - Race Attendance | - | §7,696 |
| 11-05 | - | 500 - Auction <Alex> | §7,196 |
| 11-05 | - | 400 - Auction <Marit> | §6,796 |
| 11-05 | 1,000 Salary - A Way With Words | - | §7,796 |
| 11-05 | 30 - Market Attendance | - | §7,826 |
| 12-05 | - | 40 - Vet Inspection Fees | §7,786 |
| 12-05 | - | 150 - Race Entry Fees | §7,636 |
| 12-05 | 30 - Race Attendance | - | §7,666 |
| 12-05 | - | 60 - Whimsical Tunes | §7,606 |
| 12-05 | - | 100 - Raffle Tickets <Bean's> | §7,506 |
| 12-05 | - | 300 - Purchase of Nightscape Swept at Auction | §7,206 |
| 12-05 | - | 400 - Purchase of Twice Removed at Auction | §6,806 |
| 12-05 | 1,000 Salary - A Way With Words | - | §7,806 |
| 01-06 | - | 50 - Wheel Spin at Market | §7,756 |
| 01-06 | 1,450- Stable Earnings | §9,206 | |
| 01-06 | 1,000 Salary - A Way With Words | §10,206 | |
| 01-06 | 30 - Market Attendance | §10,236 | |
| 01-06 | 30 - Race Attendance | §10,266 | |
| 01-06 | 60 - Vet Inspection Fees | §10,206 | |
| 01-06 | 200 - Race Entry Fees | §10,006 | |
| 02-06 | 30 - Market Attendance | §10,036 | |
| 02-06 | 30 - Race Attendance | §10,066 | |
| 02-06 | 850 - Stable Earnings | §10,916 | |
| 02-06 | 30 - Race Attendance/Derby | §10,946 | |
| 02-06 | 30 - Tavern Event Attendance at IOD | §10,976 | |
| 02-06 | 30 - Tavern Event Attendance at SER | §11,006 | |
| 03-06 | 250 - Stable Earnings | §11,256 | |
| 03-06 | 30 - Race Attendance | §11,286 | |
| 03-06 | 30 - Event Attendance /Horse Fair | §11,316 | |
| 03-06 | 30 - Market Attendance | §11,346 | |
| 03-06 | 60 - Vet Inspection Fees | §11,286 | |
| 03-06 | 200 - Race Entry Fees | §11,086 | |
| 04-06 | 30 - Race Attendance/Equine | §11,116 | |
| 04-06 | 500 - Stable Earnings | §11,616 | |
| 04-06 | 30 - Market Attendance | §11,646 | |
| 04-06 | 880 - QCC Equine Betting | §12,526 | |
| 05-06 | 100 - FoB - Bawdy Bardic Bash | §12,626 | |
| 05-06 | 250 - FoB - Grape Stomp | §12,876 | |
| 05-06 | 30 - Race Attendance/Equine | §12,906 | |
| 05-06 | 900 - Stable Earnings | §13,806 | |
| 05-06 | 30 - Market Attendance | §13,836 | |
| 05-06 | 65 - Vet Inspection Fees | §13,771 | |
| 05-06 | 200 - Race Entry Fees | §13,571 | |
| 05-06 | 50 - Mixer Attendance | §13,621 | |
| 06-06 | 1,334 - Stable Earnings | §14,955 | |
|
Please note: This record is closed as of this date, |
|||
|
|
|||
