
Chase Me
(Grey Starlight x Sassy)
Yearling colt from the Grey Starlight Stables breeding program
Full brother to QCC Rank 1 Recognized Jewels
A well-grown colt with excellent conformation, good shoulder angle, low set neck
and sloping pasterns.
| Racing Season | Status | Rank | Bonus | Place | Winnings |
| Jun/Jul 05 | maiden | 0 | 0 | 2nd | 250 |
| Aug/Sep | injured | 0 | +1 | - | - |
| Oct/Nov | raced | 0 | +1 | T-2nd | 200 |
| Dec/Jan 06 | raced | 0 | +2 | 2nd | 250 |
| Feb/Mar | raced | 1 | 0 | field | - |
| Apr/May | raced | 1 | -1 | 1st | 500 |
| Jun/Jul | raced | 1 | +1 | 1st | 500 |
| Aug/Sep | raced | 1 | +3 | 2nd | 350 |
| Oct/Nov | - | 2 | 0 | - | - |
| Dec/Jan 07 | - | - | - | - | - |
Totals |
- |
2 |
0 |
- |
2,050 |